<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
<title>SQLiaison</title><link>http://www.sqliaison.com</link><description/><language>en-us</language><copyright>Copyright (c) 2010, SQLiaison</copyright>	<item>
		<title><![CDATA[Philippe torres and gerry lee speakers at the 8th annual p&c insurance technology conference]]></title>
		<description type="plain"><![CDATA[The 2010 P&C Insurance Technology Conference]]> [...]</description>
		<guid>142</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/philippe-torres-and-gerry-lee-speakers-at-the-8th-annual-p-c-insurance-technology-conference-n142.php?ident=142"/>
		<link>http://www.sqliaison.com/business-intelligence/news/philippe-torres-and-gerry-lee-speakers-at-the-8th-annual-p-c-insurance-technology-conference-n142.php?ident=142</link>	</item>
	<item>
		<title><![CDATA[More than 11% of all canadian insurance premiums are analysed through solutions planned and implemented by sqliaison]]></title>
		<description type="plain"><![CDATA[SQLiaison offers complete business intelligence professional services for insurers in Toronto and Montreal. SQLiaison has the foremost experts in insurance business intelligence. With more than 11% of all Canadian premiums being analysed through solutions planned and implemented by SQLiaison, we are the absolute leader in insurance BI in Canada.]]> [...]</description>
		<guid>55</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/more-than-11--of-all-canadian-insurance-premiums-are-analysed-through-solutions-planned-and-implemented-by-sqliaison-n55.php?ident=55"/>
		<link>http://www.sqliaison.com/business-intelligence/news/more-than-11--of-all-canadian-insurance-premiums-are-analysed-through-solutions-planned-and-implemented-by-sqliaison-n55.php?ident=55</link>	</item>
	<item>
		<title><![CDATA[Happy holidays from everyone at sqliaison]]></title>
		<description type="plain"><![CDATA[Take at look at SQLiaison's ]]> [...]</description>
		<guid>140</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/happy-holidays-from-everyone-at-sqliaison-n140.php?ident=140"/>
		<link>http://www.sqliaison.com/business-intelligence/news/happy-holidays-from-everyone-at-sqliaison-n140.php?ident=140</link>	</item>
	<item>
		<title><![CDATA[Philippe torres signs an article in december issue of canadian insurance magazine]]></title>
		<description type="plain"><![CDATA[Waiting for (Business) Intelligence - Philippe Torres | November 9, 2009]]> [...]</description>
		<guid>138</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/philippe-torres-signs-an-article-in-december-issue-of-canadian-insurance-magazine-n138.php?ident=138"/>
		<link>http://www.sqliaison.com/business-intelligence/news/philippe-torres-signs-an-article-in-december-issue-of-canadian-insurance-magazine-n138.php?ident=138</link>	</item>
	<item>
		<title><![CDATA[Sqliaison winner of a prize at flèches contest]]></title>
		<description type="plain"><![CDATA[SQLiaison won a prize at the 2009 Relationship Marketing Association Flèche contest for Relational Marketing in the New Client Acquisition category (B2B). This campaign was created by Ogilvy. ]]> [...]</description>
		<guid>136</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/sqliaison-winner-of-a-prize-at-fla-ches-contest-n136.php?ident=136"/>
		<link>http://www.sqliaison.com/business-intelligence/news/sqliaison-winner-of-a-prize-at-fla-ches-contest-n136.php?ident=136</link>	</item>
	<item>
		<title><![CDATA[Former aviva vice president gerry lee joins sqliaison]]></title>
		<description type="plain"><![CDATA[Gerry Lee, CGA, former Vice President of IMS at Aviva Canada joins SQLiaison as Account Executive and Engagement Manager for the Ontario region. During his 19 year tenure at Aviva, Gerry has developed an in-depth expertise of the insurance industry. His valuable knowledge in many facets of the business will allow us to cater to the growing Ontario BI market, further solidify our client relationships and help us create exciting new opportunities in the upcoming years.]]> [...]</description>
		<guid>135</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/former-aviva-vice-president-gerry-lee-joins-sqliaison-n135.php?ident=135"/>
		<link>http://www.sqliaison.com/business-intelligence/news/former-aviva-vice-president-gerry-lee-joins-sqliaison-n135.php?ident=135</link>	</item>
	<item>
		<title><![CDATA[Philippe torres named as one of the administrators of the jean-eudes foundation]]></title>
		<description type="plain"><![CDATA[Created in 1979 on the 25th anniversary of the Collège Jean-Eudes, the Fondation Jean-Eudes has for mission to support and improve the quality of the college's community. Revenues obtained through fundraising campaigns provide, according to the will of the donors, grants to students at the Collège. The Foundation provides close to $70,000 annually in scholarships to 80 students and contributes as well to the Collège's development.]]> [...]</description>
		<guid>132</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/philippe-torres-named-as-one-of-the-administrators-of-the-jean-eudes-foundation-n132.php?ident=132"/>
		<link>http://www.sqliaison.com/business-intelligence/news/philippe-torres-named-as-one-of-the-administrators-of-the-jean-eudes-foundation-n132.php?ident=132</link>	</item>
	<item>
		<title><![CDATA[Sqliaison yvan dupont named associate researcher at sherbrooke university]]></title>
		<description type="plain"><![CDATA[Yvan Dupont who teaches business intelligence within the graduate program at Sherbrooke university has been named associate researcher for Prisme, the research pole in business multidimentional and strategic intelligence. More info on the ]]> [...]</description>
		<guid>130</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/sqliaison-yvan-dupont-named-associate-researcher-at-sherbrooke-university-n130.php?ident=130"/>
		<link>http://www.sqliaison.com/business-intelligence/news/sqliaison-yvan-dupont-named-associate-researcher-at-sherbrooke-university-n130.php?ident=130</link>	</item>
	<item>
		<title><![CDATA[Direction informatique reports excellent second quarter results for sqliaison]]></title>
		<description type="plain"><![CDATA[Excellent second quarter results for SQLiaison reported in ]]> [...]</description>
		<guid>128</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/direction-informatique-reports-excellent-second-quarter-results-for-sqliaison-n128.php?ident=128"/>
		<link>http://www.sqliaison.com/business-intelligence/news/direction-informatique-reports-excellent-second-quarter-results-for-sqliaison-n128.php?ident=128</link>	</item>
	<item>
		<title><![CDATA[Job offer - business objects developer wanted]]></title>
		<description type="plain"><![CDATA[Business Objects developer with 3 to 5 years experience (perm) ]]> [...]</description>
		<guid>125</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/job-offer---business-objects-developer-wanted-n125.php?ident=125"/>
		<link>http://www.sqliaison.com/business-intelligence/news/job-offer---business-objects-developer-wanted-n125.php?ident=125</link>	</item>
	<item>
		<title><![CDATA[Job offer - senior data analyst wanted]]></title>
		<description type="plain"><![CDATA[Data Analyst - 5 years experience (mandat 3 mois  )]]> [...]</description>
		<guid>122</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/job-offer---senior-data-analyst-wanted-n122.php?ident=122"/>
		<link>http://www.sqliaison.com/business-intelligence/news/job-offer---senior-data-analyst-wanted-n122.php?ident=122</link>	</item>
	<item>
		<title><![CDATA[Business intelligence experts sqliaison ad on insurance journal website]]></title>
		<description type="plain"><![CDATA[Business Intelligence Experts SQLiaison now has an advertisement appearing on the web site of the Insurance Journal.]]> [...]</description>
		<guid>120</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/business-intelligence-experts-sqliaison-ad-on-insurance-journal-website-n120.php?ident=120"/>
		<link>http://www.sqliaison.com/business-intelligence/news/business-intelligence-experts-sqliaison-ad-on-insurance-journal-website-n120.php?ident=120</link>	</item>
	<item>
		<title><![CDATA[Business intelligence experts sqliaison ad on insurance journal website]]></title>
		<description type="plain"><![CDATA[Business Intelligence Experts SQLiaison now has an advertisement appearing on the web site of the Insurance Journal.]]> [...]</description>
		<guid>121</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/business-intelligence-experts-sqliaison-ad-on-insurance-journal-website-n121.php?ident=121"/>
		<link>http://www.sqliaison.com/business-intelligence/news/business-intelligence-experts-sqliaison-ad-on-insurance-journal-website-n121.php?ident=121</link>	</item>
	<item>
		<title><![CDATA[Sqliaison president interviewed on canal argent]]></title>
		<description type="plain"><![CDATA[SQLiaison President Philippe Torres gave an interview on Business Intelligence on Canal Argent. ]]> [...]</description>
		<guid>116</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/sqliaison-president-interviewed-on-canal-argent-n116.php?ident=116"/>
		<link>http://www.sqliaison.com/business-intelligence/news/sqliaison-president-interviewed-on-canal-argent-n116.php?ident=116</link>	</item>
	<item>
		<title><![CDATA[Philippe torres of sqliaison interviewed by les affaires]]></title>
		<description type="plain"><![CDATA[Philippe Torres, president of SQLiaison, Business Intelligence Experts gives an interview at Les affaires.tv on the pertinence of Business Intelligence during a recession. ]]> [...]</description>
		<guid>115</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/philippe-torres-of-sqliaison-interviewed-by-les-affaires-n115.php?ident=115"/>
		<link>http://www.sqliaison.com/business-intelligence/news/philippe-torres-of-sqliaison-interviewed-by-les-affaires-n115.php?ident=115</link>	</item>
	<item>
		<title><![CDATA[Sqliaison in direction informatique]]></title>
		<description type="plain"><![CDATA[The magazine Direction Informatique published the news concerning the agreement Business Intelligence Experts SQLiaison and the largest property and casualty insurance company in Canada, Intact. ]]> [...]</description>
		<guid>113</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/sqliaison-in-direction-informatique-n113.php?ident=113"/>
		<link>http://www.sqliaison.com/business-intelligence/news/sqliaison-in-direction-informatique-n113.php?ident=113</link>	</item>
	<item>
		<title><![CDATA[Data warehousing solutions by montreal business intelligence experts sqliaison]]></title>
		<description type="plain"><![CDATA[From its Montreal office, SQLiaison offers you all the best and the latest datawarehousing solutions. Data warehouses and data marts.]]> [...]</description>
		<guid>118</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/data-warehousing-solutions-by-montreal-business-intelligence-experts-sqliaison-n118.php?ident=118"/>
		<link>http://www.sqliaison.com/business-intelligence/news/data-warehousing-solutions-by-montreal-business-intelligence-experts-sqliaison-n118.php?ident=118</link>	</item>
	<item>
		<title><![CDATA[Intact and sqliaison: the perfect match according to assurance magazine ]]></title>
		<description type="plain"><![CDATA[In the June 25 edition of its newsletter Assurance, Assurance Magazine, ]]> [...]</description>
		<guid>111</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/intact-and-sqliaison--the-perfect-match-according-to-assurance-magazine-n111.php?ident=111"/>
		<link>http://www.sqliaison.com/business-intelligence/news/intact-and-sqliaison--the-perfect-match-according-to-assurance-magazine-n111.php?ident=111</link>	</item>
	<item>
		<title><![CDATA[Intact financial corporation to optimize its operations using sqliaison business intelligence solutions]]></title>
		<description type="plain"><![CDATA[Intact to optimize its operations using SQLiaison business intelligence solutions]]> [...]</description>
		<guid>108</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/intact-financial-corporation-to-optimize-its-operations-using-sqliaison-business-intelligence-solutions-n108.php?ident=108"/>
		<link>http://www.sqliaison.com/business-intelligence/news/intact-financial-corporation-to-optimize-its-operations-using-sqliaison-business-intelligence-solutions-n108.php?ident=108</link>	</item>
	<item>
		<title><![CDATA[Sqliaison business intelligence has saved an insurer close to  $1 million per year in ibc fees]]></title>
		<description type="plain"><![CDATA[Because of the single version of the truth that only good Business Intelligence analytical applications provide, an SQLiaison client, a large Canadian Insurer, was able to save an astronomical amount of close to $1,000,000 in IBC fees. From paying more than a million dollars each and every year in compliance discrepancy fees, the insurer was able, by using the information provided by SQLiaison's Insurance Business Intelligence analytical applications FellowDSS]]> [...]</description>
		<guid>104</guid>
		<content url="http://www.sqliaison.com/business-intelligence/news/sqliaison-business-intelligence-has-saved-an-insurer-close-to---1-million-per-year-in-ibc-fees-n104.php?ident=104"/>
		<link>http://www.sqliaison.com/business-intelligence/news/sqliaison-business-intelligence-has-saved-an-insurer-close-to---1-million-per-year-in-ibc-fees-n104.php?ident=104</link>	</item>
</channel>
</rss>
 
